Week 2 Preview – UCL Fantasy R16 2nd Leg
This article is part of the series: UCL Fantasy MD8: Tips, Best Picks & Captain
Captaincy thresholds
- Changing the captain: Unless your captain scored more or equal to 7 points, we think you should switch the captaincy (if you have a captaincy option for each of the remaining 2 days). Read more: UCL Fantasy Captaincy Thresholds
- So if you are on Haaland or Bellingham captain, we would change the captaincy (to Saka, then Hummels)
- If you are on Mbappe, Kane captain – keep the armband on them
- After this day (Day 3), the captaincy threshold value decreases to 6 points.
Substitutions
Substitution threshold
- As usual, our substitution threshold is 4 points, so if you have players like Zaire Emery, we would not substitute them out
- Before Day 3, sub in only players that play on Day 3.
- You will sub in players that play on Day 4 before Day 4 deadline (in case some of your Day 3 players score minus, 0 or 1 point)
Wait with your substitutions until you see lineups one hour before the substitution deadline.
Clean Sheet Odds for Matchday 8 Week 2
| Team | Clean Sheet Odds |
|---|---|
| Arsenal | 51 % |
| Barcelona | 36 % |
| Inter Milan | 28 % |
| Atl.Madrid | 28 % |
| Dortmund | 23 % |
| PSV Eindhoven | 17 % |
| Napoli | 13 % |
| FC Porto | 8 % |
Goalscoring Odds for Matchday 8 Week 2
| Player | Any Time Goalscorer Odds |
|---|---|
| Saka B. | 42 % |
| Lewandowski R. | 40 % |
| Nketiah E. | 36 % |
| de Jong L. | 35 % |
| Jesus Gabriel | 34 % |
| Trossard L. | 34 % |
| Torres F. | 34 % |
| Füllkrug N. | 32 % |
| Martínez Lautaro | 31 % |
| Havertz K. | 30 % |
| Martinelli G. | 29 % |
| Morata Álvaro | 29 % |
| Malen D. | 29 % |
| Osimhen V. | 27 % |
| Odegaard M. | 26 % |
| Félix Joao | 26 % |
| Raphinha | 26 % |
| Griezmann A. | 26 % |
| Thuram M. | 26 % |
| Correa Á. | 24 % |
| Depay M. | 24 % |
| Lamine Yamal | 22 % |
| Adeyemi K. | 22 % |
| Brandt J. | 22 % |
| Reus M. | 22 % |
| Sancho J. | 22 % |
| Lozano H. | 22 % |
| Gündogan I. | 20 % |
| Lopez F. | 20 % |
| Kvaratskhelia K. | 20 % |
| Raspadori G. | 20 % |
| Simeone Giovanni | 20 % |
| Arnautović M. | 20 % |
| Sánchez Alexis | 20 % |




