Which players are most likely to score a goal in Matchday 2 of Fantasy Champions League? We converted bookies goalscoring odds into probabilities to find it out.
We used our Odds to probability calculator to make the conversion.
Do not forget to follow us on Twitter (@FplReports). We regularly post Goalscoring Odds there as well.
This article is part of the series: Fantasy Champions League Matchday 2: Tips, Best Picks & Captain
Champions League Anytime Goalscorer Odds MD1
Remember, these goalscoring odds (anytime goalscorer) are valid only if the player starts the match from the beginning. If he is benched, the odds are voided.
Player | AnyTime Goalscorer Odds |
---|---|
Haaland E.B. | 70 % |
Lewandowski R. | 63 % |
Víctor P. | 51 % |
Martínez Lautaro | 51 % |
Salah M. | 51 % |
Raphinha | 49 % |
Undav D. | 46 % |
Thuram M. | 46 % |
Kane H. | 46 % |
Konaté K. | 44 % |
Demirović E. | 44 % |
Fati A. | 44 % |
Fernández Toni | 44 % |
Lamine Yamal | 44 % |
Taremi M. | 44 % |
Foden P. | 44 % |
Jota D. | 44 % |
Guirassy S. | 42 % |
Torres F. | 42 % |
Díaz L. | 42 % |
Núnez D. | 42 % |
Júnior Vinícius | 42 % |
Chiesa F. | 40 % |
Arnautovic M. | 38 % |
Boniface V. | 38 % |
Gyökeres V. | 38 % |
Stuani C. | 38 % |
Lookman A. | 38 % |
Retegui M. | 38 % |
Tel M. | 38 % |
Gakpo C. | 38 % |
Schick P. | 36 % |
De Bruyne K. | 36 % |
Miovski B. | 36 % |
Yeo M.K. | 35 % |
Touré E.B. | 35 % |
Beier M. | 35 % |
Savinho | 35 % |
Balogun F. | 35 % |
Calhanoglu H. | 34 % |
Frattesi D. | 34 % |
de Jong L. | 34 % |
Ruiz A. | 34 % |
Vlahovič V. | 34 % |
McAtee J. | 32 % |
Embolo B. | 32 % |
Bellingham J. | 32 % |
Openda L. | 32 % |
Ratkov P. | 31 % |
Havertz K. | 31 % |
Pepi R. | 31 % |
Danjuma A. | 31 % |
Pavlidis V. | 31 % |
Sörloth A. | 31 % |
Endrick | 31 % |
Rodrygo | 31 % |
Leweling J. | 30 % |
Saka B. | 30 % |
Adeyemi K. | 30 % |
Mkhitaryan H. | 30 % |
Silva Bernardo | 30 % |
Giménez S. | 30 % |
Šeško B. | 30 % |
Gloukh O. | 29 % |
Nene D. | 29 % |
Jesus Gabriel | 29 % |
Malen D. | 29 % |
Pedri | 29 % |
Buchanan T. | 29 % |
Terrier M. | 29 % |
Wirtz F. | 29 % |
Doku J. | 29 % |
Grealish J. | 29 % |
De Ketelaere Ch. | 29 % |
Watkins O. | 29 % |
Musiala J. | 29 % |
Correa Á. | 29 % |
Álvarez J. | 29 % |
Ben Seghir E. | 29 % |
Ilenikhena G. | 29 % |
Minamino T. | 29 % |
Güler A. | 29 % |
Vlahović D. | 29 % |
Biereth M. | 29 % |
Daghim A. | 27 % |
Trossard L. | 27 % |
Fernández Guille | 27 % |
Torre P. | 27 % |
Zieliński P. | 27 % |
Gonçalves P. | 27 % |
Harder C. | 27 % |
Ueda A. | 27 % |
Durán J. | 27 % |
Sarkaria M. | 27 % |
Nilsson G. | 27 % |
Führich Ch. | 26 % |
Millot E. | 26 % |
Rieder Fabian | 26 % |
Nwaneri E. | 26 % |
Sterling R. | 26 % |
Bynoe-Gittens J. | 26 % |
Sabitzer M. | 26 % |
Gil B. | 26 % |
Portu C. | 26 % |
Carranza J. | 26 % |
Pašalić Mario | 26 % |
Vavassori D. | 26 % |
Griezmann A. | 26 % |
Petković B. | 26 % |
Zakaria D. | 26 % |
Camara A. | 26 % |
Jutgla F. | 26 % |
Skov Olsen A. | 26 % |
Haaland?
Updated
Well written.
Where can I find the odds such as hat-tricks? Thank you
Try oddschecker
Yeah I tried oddschecker but couldn’t find any such info. All they have are team-related odds (e.g. win/lose, o/u, etc.)
What about Neymar?
47 % for MD5. Odds were not available before.