Which teams are most likely to keep a clean sheet in the Matchday 2 of Fantasy Champions League? We regularly convert bookies clean sheet odds into probabilities to find out. We use our Odds to probability calculator in order to do that.
Do not forget to follow us on Twitter (@FplReports). We regularly post Clean Sheet Odds there as well.
This article is part of the series: Fantasy Champions League Matchday 2: Tips, Best Picks & Captain
Clean Sheet Odds for Champions League Matchday 2
You can find clean sheet odds for the Fantasy Champions League Final in the table below.
Team | Clean Sheet Odds |
---|---|
Bayern | 47 % |
Atletico Madrid | 39 % |
Man.United | 39 % |
Arsenal | 37 % |
Union Berlin | 36 % |
Inter Milan | 34 % |
Manchester City | 33 % |
PSV Eindhoven | 32 % |
Antwerp | 30 % |
Barcelona | 30 % |
CZ Beograd | 26 % |
Real Sociedad | 26 % |
Dortmund | 25 % |
Lazio | 24 % |
Salzburg | 24 % |
Napoli | 22 % |
Celtic | 21 % |
Real Madrid | 21 % |
AC Milan | 19 % |
Newcastle | 19 % |
PSG | 18 % |
Sevilla | 18 % |
YB Bern | 18 % |
Braga | 17 % |
Benfica | 16 % |
Porto | 16 % |
Sachtar Doneck | 15 % |
Feyenoord | 14 % |
Lens | 14 % |
Leipzig | 11 % |
Galatasaray | 9 % |
Copenhagen | 5 % |
Based on these odds, bookies expect 7.52 clean sheets in the Matchday 2 of UCL Fantasy.
Champions League Most Clean Sheets in 2023/24
Team | Clean Sheets | Expected Clean Sheets | Delta |
---|---|---|---|
Total | 8 | 7.83 | 0.17 |
AC Milan | 1 | 0.23 | 0.77 |
Arsenal | 1 | 0.4 | 0.6 |
Barcelona | 1 | 0.48 | 0.52 |
Feyenoord | 1 | 0.36 | 0.64 |
Newcastle | 1 | 0.19 | 0.81 |
PSG | 1 | 0.33 | 0.67 |
Real Madrid | 1 | 0.48 | 0.52 |
Salzburg | 1 | 0.09 | 0.91 |
Antwerp | 0 | 0.04 | -0.04 |
Atl. Madrid | 0 | 0.28 | -0.28 |
Bayern | 0 | 0.31 | -0.31 |
Celtic | 0 | 0.11 | -0.11 |
CZ Beograd | 0 | 0.01 | -0.01 |
Dortmund | 0 | 0.11 | -0.11 |
FC Kodaň | 0 | 0.12 | -0.12 |
FC Porto | 0 | 0.32 | -0.32 |
FC Sevilla | 0 | 0.33 | -0.33 |
Galatasaray | 0 | 0.38 | -0.38 |
Inter Milan | 0 | 0.29 | -0.29 |
Lazio | 0 | 0.25 | -0.25 |
Leipzig | 0 | 0.31 | -0.31 |
Lens | 0 | 0.19 | -0.19 |
Man.City | 0 | 0.56 | -0.56 |
Man.United | 0 | 0.1 | -0.1 |
Napoli | 0 | 0.31 | -0.31 |
PSV Eindhoven | 0 | 0.08 | -0.08 |
Real Sociedad | 0 | 0.23 | -0.23 |
Sachtar Doneck | 0 | 0.15 | -0.15 |
SC Braga | 0 | 0.16 | -0.16 |
SL Benfica | 0 | 0.41 | -0.41 |
Union Berlin | 0 | 0.1 | -0.1 |
YB Bern | 0 | 0.12 | -0.12 |
Champions League Most Clean Sheets in 2022/23
Which teams have the most clean sheets in Champions League 2022/23? Find out in our article: Most Clean Sheets in Champions League 2022/23
Team | Clean Sheets |
---|---|
Inter | 8 |
Manchester City | 8 |
Bayern | 7 |
Club Brugge | 5 |
AC Milan | 5 |
Napoli | 4 |
Porto | 4 |
Real Madrid | 4 |
Chelsea | 3 |
Dortmund | 3 |
Liverpool | 3 |
Tottenham | 3 |
Benfica | 2 |
Frankfurt | 2 |
Kodaň | 2 |
Leipzig | 2 |
Leverkusen | 2 |
Sevilla | 2 |
Sporting | 2 |
Ajax | 1 |
Atletico | 1 |
Dinamo Zagreb | 1 |
Macabi Haifa | 1 |
Marseille | 1 |
Salzburg | 1 |
Barcelona | 0 |
Celtic | 0 |
Juventus | 0 |
PSG | 0 |
Rangers | 0 |
Šachtar Doneck | 0 |
Viktoria Plzeň | 0 |