Which teams are most likely to keep a clean sheet in the following round of Fantasy Premier League? We regularly convert bookies clean sheet odds into probabilities to find out. We use our Odds to probability calculator in order to do that.
Do not forget to follow us on Twitter (@FplReports). We regularly post Clean Sheet Odds there as well.
Clean Sheet Odds for Premier League GW38
Team | Clean Sheet Odds |
---|---|
Chelsea | 57 % |
Manchester City | 54 % |
Tottenham | 46 % |
Arsenal | 42 % |
Liverpool | 42 % |
Burnley | 31 % |
Leicester | 28 % |
Brighton | 26 % |
Manchester United | 26 % |
Newcastle | 22 % |
Brentford | 21 % |
West Ham | 21 % |
Crystal Palace | 19 % |
Leeds | 18 % |
Southampton | 13 % |
Everton | 9 % |
Norwich | 7 % |
Aston Villa | 5 % |
Watford | 5 % |
Wolves | 5 % |
In last season, we were used to a rate of 5.89 clean sheets per gameweek.
Expected Clean Sheets
In the table below, you will find expected clean sheets for all Premier League teams. They are calculated from bookies clean sheet odds. If a team has a clean sheet probability of 33% in a certain gameweek, it means that he has 0.33 expected clean sheets in that gameweek.
The Expected Clean Sheets column represents the sum of expected clean sheets through all gameweeks in this season. It represents how many clean sheets teams should have based on bookies odds.
Clean Sheets are the actual numbers of clean sheets that teams have kept this season.
Delta is the difference between expected clean sheets and actual clean sheets. It helps to spot defensive under/overperforming teams.
Expected Clean Sheets table before GW38
Team Expected Clean Sheets Clean Sheets Delta
Liverpool 14.86 21 -6.14
Manchester City 17.44 21 -3.56
Chelsea 15.77 16 -0.23
Tottenham 12.25 15 -2.75
Arsenal 12 13 -1
Aston Villa 8.84 11 -2.16
Brighton 10.61 11 -0.39
Crystal Palace 8.51 11 -2.49
Wolves 10.11 11 -0.89
Brentford 8.57 9 -0.43
Burnley 7.65 9 -1.35
Everton 8.3 8 0.3
Manchester United 11.88 8 3.88
Newcastle 7.23 8 -0.77
Southampton 8.38 8 0.38
West Ham 9.5 8 1.5
Leicester 9.02 7 2.02
Norwich 5.66 6 -0.34
Leeds 7.21 5 2.21
Watford 6.53 4 2.53
Total 200.32 210 -9.68
One thought on “Fantasy Premier League Clean Sheet Odds GW38”