Which goalkeepers averaged the most saves per match in the previous Fantasy Champions League season 2022/23?
This could help you pick the right goalkeepers for your UCL Fantasy team in new 2023/24 campaign.
Goalkeepers with the most saves per match in 2022/23
Note: Only goalkeepers who played at least 3 matches.
Goalkeeper | Team | Saves per match | Saves | Matches |
---|---|---|---|---|
Grabara | Copenhagen | 6 | 24 | 4 |
Trubin | Shakhtar Donetsk | 5.17 | 31 | 6 |
Staněk | Viktoria Plzeň | 4.8 | 24 | 5 |
McGregor | Rangers | 4.8 | 24 | 5 |
Kobel | Dortmund | 4.5 | 18 | 4 |
Mignolet | Club Brugge | 4.38 | 35 | 8 |
Courtois | Real Madrid | 4.2 | 42 | 10 |
Livaković | Dinamo Zagreb | 4.17 | 25 | 6 |
Diogo Costa | Porto | 3.88 | 31 | 8 |
Tătăruşanu | Milan | 3.8 | 19 | 5 |
Onana | Inter | 3.69 | 48 | 13 |
Pasveer | Ajax | 3.67 | 22 | 6 |
Köhn | Salzburg | 3.67 | 22 | 6 |
Trapp | Frankfurt | 3.63 | 29 | 8 |
Adán | Sporting CP | 3.6 | 18 | 5 |
Cohen | M. Haifa | 3.5 | 21 | 6 |
Blaswich | Leipzig | 3.5 | 21 | 6 |
Bounou | Sevilla | 3.5 | 14 | 4 |
Sommer | Bayern | 3.5 | 14 | 4 |
Donnarumma | Paris | 3.25 | 26 | 8 |
Oblak | Atlético de Madrid | 3.2 | 16 | 5 |
Maignan | Milan | 3.14 | 22 | 7 |
Hradecky | Leverkusen | 3 | 18 | 6 |
Neuer | Bayern | 3 | 9 | 3 |
Arrizabalaga | Chelsea | 2.89 | 26 | 9 |
Lloris | Tottenham | 2.83 | 17 | 6 |
Szczęsny | Juventus | 2.75 | 11 | 4 |
Hart | Celtic | 2.67 | 16 | 6 |
Ulreich | Bayern | 2.67 | 8 | 3 |
Ter Stegen | Barcelona | 2.6 | 13 | 5 |
Meyer | Dortmund | 2.4 | 12 | 5 |
Ederson | Man City | 2.36 | 26 | 11 |
Meret | Napoli | 2.3 | 23 | 10 |
Alisson Becker | Liverpool | 2.13 | 17 | 8 |
Pau López | Marseille | 2 | 12 | 6 |
Vlachodimos | Benfica | 1.9 | 19 | 10 |
Gulácsi | Leipzig | 0.33 | 1 | 3 |
Source: Official UCL Player Stats
Read more: Best Goalkeepers to pick in UCL Fantasy