Looking for stable and regular points for your UCL Fantasy team? Then you should focus on players great at balls recovered. There is not many of them…
But the ones like Hummels and Romero can score extra 3-5 points for your UCL Fantasy team every matchday even if they do not score or keep a clean sheet.
Look also at other players that are recovering balls at amazing rate per game.
Balls recovering heroes for R16
Player | Balls Recovered | Matches | Balls Recovered per Game |
---|---|---|---|
Romero | 72 | 5 | 14.4 |
Hummels | 54 | 5 | 10.8 |
Upamecano | 47 | 5 | 9.4 |
Marquinhos | 45 | 5 | 9 |
Akanji | 36 | 4 | 9 |
Sule | 35 | 4 | 8.75 |
Casemiro | 42 | 5 | 8.4 |
Djimsiti | 50 | 6 | 8.33 |
Danilo | 47 | 6 | 7.83 |
Alaba | 38 | 5 | 7.6 |
Toloi | 45 | 6 | 7.5 |
Diego Carlos | 44 | 6 | 7.33 |
Savič | 43 | 6 | 7.17 |
Jorginho | 39 | 6 | 6.5 |
Lainer | 38 | 6 | 6.33 |
Would you like to know more about upcoming matchday (R16 1st Leg) of Fantasy Champions League? Read our other articles: