Which teams are most likely to keep a clean sheet in Round 17 of the Serie A Fantasy? We converted bookies’ clean sheet odds into probabilities to find out. We use our Odds to probability calculator in order to do that.
Clean Sheet Odds for Seria A Fantasy Round 17
You can find clean sheet odds for the Fantasy Serie A Round 17 in the table below.
| Team | Clean Sheet Odds |
|---|---|
| Inter Milano | 56 % |
| AC Milan | 46 % |
| Torino | 44 % |
| Juventus | 43 % |
| Lazio | 37 % |
| Napoli | 30 % |
| Sassuolo | 30 % |
| Hellas Verona | 30 % |
| Atalanta | 28 % |
| Bologna | 28 % |
| Fiorentina | 27 % |
| Monza | 26 % |
| AS Roma | 26 % |
| Cagliari | 25 % |
| Genoa | 22 % |
| Udinese | 20 % |
| Empoli | 20 % |
| Frosinone | 15 % |
| Salernitana | 10 % |
| Lecce | 7 % |
Based on these odds, bookies expect 5.7 clean sheets in the Serie A Round 17.


