Let’s look which teams have highest chance of clean sheet in double gameweek 26 of Fantasy Premier League.
We converted bookies clean sheet odds into probabilities using our Odds to probability calculator.
Clean sheet odds Double Gameweek 26
You can find clean sheet odds for GW26 in the table below.
Team | Probability of CS |
---|---|
Manchester City | 50 %, 56 % |
Spurs | 43 %, 35 % |
Liverpool | 43 %, 27 % |
Brighton | 38 % |
Wolves | 37 %, 8 % |
Fulham | 36 %, 20 % |
Everton | 31 %, 36 % |
Chelsea | 30 %, 20 % |
Leicester | 28 %, 40 % |
Crystal Palace | 27 %, 13 % |
Sheffield United | 26 %, 10 % |
Newcastle | 25 % |
Arsenal | 24 % |
Leeds | 23 % |
West Brom | 22 %, 17 % |
Southampton | 22 % |
Manchester United | 21 %, 44 % |
Aston Villa | 18 %, 35 % |
Burnley | 14 %, 18 % |
West Ham | 7 % |
Probabilities of at least one clean sheet in GW26 and probabilities of two clean sheets in GW26 for all double gameweek teams:
Team | At least one CS | Two CS |
---|---|---|
Manchester City | 78 % | 28 % |
Tottenham | 63 % | 15 % |
Liverpool | 58 % | 12 % |
Leicester | 57 % | 11 % |
Everton | 56 % | 11 % |
Manchester United | 56 % | 9 % |
Fulham | 49 % | 7 % |
Aston Villa | 47 % | 6 % |
Chelsea | 44 % | 6 % |
Wolves | 42 % | 3 % |
Crystal Palace | 36 % | 4 % |
WBA | 35 % | 4 % |
Sheffield United | 33 % | 3 % |
Burnley | 29 % | 3 % |
Looking for more DGW 26 information? Read our FPL GW26 Tips.