Now, when the international break is over, we can fully concentrate on Fantasy Premier League. GW 30 starts in a few days.
But at first, let’s look at players that did really well in their national teams.
In the table below, there is a list of selected players who recorded at least 2 goals involvements during their national duty.
| Player | Goals | Assists | Involvements (G+A) | Games |
|---|---|---|---|---|
| Mitrovič | 5 | 0 | 5 | 3 |
| Jota | 3 | 0 | 3 | 2 |
| Souček | 3 | 0 | 3 | 3 |
| McGinn | 3 | 0 | 3 | 3 |
| Kane | 2 | 1 | 3 | 3 |
| Shaqiri | 1 | 2 | 3 | 3 |
| Tierney | 0 | 3 | 3 | 3 |
| Salah | 2 | 0 | 2 | 2 |
| Gundogan | 2 | 0 | 2 | 3 |
| Calvert.Lewin | 2 | 0 | 2 | 2 |
| Trossard | 2 | 0 | 2 | 3 |
| Fraser | 2 | 0 | 2 | 2 |
| Havertz | 1 | 1 | 2 | 3 |
| Mount | 1 | 1 | 2 | 3 |
| De Bruyne | 1 | 1 | 2 | 2 |
| Che Adams | 1 | 1 | 2 | 3 |
| Bale | 0 | 2 | 2 | 3 |
![3 Best Captain Picks for FPL GW8 [Captaincy Index] fpl best captain picks](https://www.fantasyfootballreports.com/wp-content/uploads/fpl-best-captain-picks-150x150.jpg)


