From which teams we can expect the most goals (and therefore plenty of attacking fantasy points) in EURO 2024? We looked at which teams scored the most goals in EURO 2024 Qualifiers.
Most goals scored in EURO 2024 Qualifiers
| Team | Goals per match | Goal Scored | Matches |
|---|---|---|---|
| France | 3.63 | 29 | 8 |
| Portugal | 3.6 | 36 | 10 |
| Spain | 3.13 | 25 | 8 |
| England | 2.75 | 22 | 8 |
| Belgium | 2.75 | 22 | 8 |
| Switzerland | 2.2 | 22 | 10 |
| Scotland | 2.13 | 17 | 8 |
| Netherlands | 2.13 | 17 | 8 |
| Austria | 2.13 | 17 | 8 |
| Italy | 2 | 16 | 8 |
| Hungary | 2 | 16 | 8 |
| Slovenia | 2 | 20 | 10 |
| Denmark | 1.9 | 19 | 10 |
| Serbia | 1.88 | 15 | 8 |
| Turkey | 1.75 | 14 | 8 |
| Slovakia | 1.7 | 17 | 10 |
| Croatia | 1.63 | 13 | 8 |
| Poland | 1.6 | 16 | 10 |
| Romania | 1.6 | 16 | 10 |
| Georgia | 1.5 | 15 | 10 |
| Ukraine | 1.5 | 15 | 10 |
| Albania | 1.5 | 12 | 8 |
| Czechia | 1.5 | 12 | 8 |
| Germany | 0 | 0 | 0 |




